Chances: | |||||||
match no. | team1 | team2 | 1 | X | 2 | rank | % |
05 | ENG | USA | 81% | 13% | 06% | 2 | 13% |
06 | ALG | SLN | 24% | 27% | 49% | 1 | 49% |
07 | SER | GHA | 52% | 26% | 22% | 3 | 22% |
08 | GER | AUS | 82% | 12% | 06% | 1 | 82% |
09 | NET | DEN | 80% | 13% | 07% | 1 | 80% |
10 | JAP | CAM | 21% | 26% | 53% | 3 | 21% |
11 | ITA | PAR | 52% | 28% | 20% | 2 | 28% |
12 | NEW | SLK | 05% | 11% | 85% | 2 | 11% |
13 | COT | POR | 24% | 26% | 51% | 2 | 26% |
14 | BRA | KOD | 99% | 01% | 00% | 1 | 99% |
15 | HON | CHI | 09% | 16% | 75% | 1 | 75% |
16 | SPA | SWI | 93% | 05% | 02% | 3 | 2% |
Round 2 | |||||||
17 | SOU | URU | 28% | 28% | 44% | 1 | 44% |
18 | ARG | KOR | 86% | 10% | 04% | 1 | 86% |
19 | GRE | NIG | 17% | 23% | 60% | 3 | 17% |
20 | FRA | MEX | 48% | 27% | 24% | 3 | 24% |
21 | GER | SER | 75% | 16% | 09% | 3 | 9% |
22 | SLN | USA | 20% | 24% | 56% | 2 | 24% |
23 | ENG | ALG | 94% | 04% | 02% | 2 | 4% |
24 | NET | JAP | 84% | 11% | 05% | 1 | 84% |
25 | GHA | AUS | 55% | 25% | 20% | 2 | 25% |
26 | CAM | DEN | 31% | 28% | 41% | 1 | 41% |
27 | SLK | PAR | 19% | 26% | 55% | 1 | 55% |
28 | ITA | NEW | 96% | 03% | 01% | 2 | 3% |
29 | BRA | COT | 72% | 18% | 10% | 1 | 72% |
30 | POR | KOD | 89% | 08% | 03% | 1 | 89% |
31 | CHI | SWI | 47% | 28% | 25% | 1 | 47% |
32 | SPA | HON | 98% | 02% | 01% | 1 | 98% |
Round 3 | |||||||
33 | MEX | URU | 18% | 67% | 15% | 3 | 15% |
34 | FRA | SOU | 47% | 26% | 28% | 2 | 28% |
35 | NIG | KOR | 33% | 27% | 40% | 3 | 27% |
36 | GRE | ARG | 09% | 17% | 75% | 1 | 75% |
37 | SLN | ENG | 07% | 12% | 81% | 1 | 81% |
38 | USA | ALG | 59% | 22% | 19% | 1 | 59% |
39 | GHA | GER | 08% | 13% | 79% | 1 | 79% |
40 | AUS | SER | 17% | 20% | 62% | 3 | 17% |
41 | SLK | ITA | 07% | 14% | 79% | 3 | 7% |
42 | PAR | NEW | 84% | 11% | 05% | 2 | 11% |
43 | DEN | JAP | 50% | 25% | 24% | 3 | 24% |
44 | CAM | NET | 14% | 20% | 66% | 1 | 66% |
45 | POR | BRA | 22% | 31% | 47% | 2 | 31% |
46 | KOD | COT | 04% | 08% | 87% | 1 | 87% |
47 | CHI | SPA | 06% | 12% | 82% | 1 | 82% |
48 | SWI | HON | 80% | 13% | 07% | 2 | 13% |
Knockout Stage | |||||||
49 | URU | KOR | 62% | 23% | 15% | 1 | 62% |
50 | USA | GHA | 38% | 29% | 34% | 3 | 29% |
51 | GER | ENG | 34% | 30% | 36% | 2 | 34% |
52 | ARG | MEX | 80% | 13% | 07% | 1 | 80% |
53 | NET | SLK | 83% | 12% | 05% | 1 | 83% |
54 | BRA | CHI | 80% | 13% | 07% | 1 | 80% |
55 | PAR | JAP | 50% | 27% | 23% | 2 | 27% |
56 | SPA | POR | 58% | 25% | 17% | 1 | 58% |
TOP8 | |||||||
57 | NET | BRA | 17% | 23% | 60% | 3 | 17% |
58 | URU | GHA | 55% | 26% | 19% | 2 | 26% |
59 | ARG | GER | 43% | 28% | 29% | 2 | 29% |
60 | PAR | SPA | 05% | 13% | 82% | 1 | 82% |
61 | URU | NET | 08% | 17% | 75% | 1 | 75% |
62 | GER | SPA | 35% | 27% | 38% | 1 | 38% |
63 | URU | GER | 13% | 18% | 69% | 1 | 69% |
64 | NET | SPA | 22% | 25% | 53% | 2 | 25% |
Interested in details? See details here:
ANALYSIS [PDF file 1]
ANALYSIS [PDF file 2]
ANALYSIS [PDF file 3]
ANALYSIS [PDF file 4]
ANALYSIS [PDF file 5]
The bet rates are from ten big bookmaker companies: bet365, bet-at-home, BetClic, Betsson, bwin, Ladbrokes, Sportingbet, Tobet, Unibet, William Hill.
No comments:
Post a Comment